On April 30, 2022, the Canadian government will be increasing the application fees for all permanent resident applications.
In 2020, Immigration, Refugees and Citizenship Canada announced that it would be increasing the fees for permanent resident applications for the first time in 18 years, and that they would continue to do so every two years to adjust for inflation.
While the fees are increasing in small increments, they can add up if you have an accompanying spouse or common-law partner, or dependent children. As such, it is important to note these changes to ensure you are prepared when submitting your application and paying your fees.
Right of Permanent Residence Fee
Applicants | Current Fee | New Fee (Apr 30, 2022) |
Principal applicant and accompanying spouse or common-law partner | $500 | $515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food)
Applicants | Current Fee | New Fee (Apr 30, 2022) |
Principal applicant | $825 | $850 |
Accompanying spouse or common-law partner | $825 | $850 |
Accompanying dependent child | $225 | $230 |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot)
Applicants | Current Fee | New Fee (Apr 30, 2022) |
Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependent child | $550 | $570 |
Business (Federal and Quebec)
Applicants | Current Fee | New Fee (Apr 30, 2022) |
Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependent child | $550 | $570 |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives)
Applicants | Current Fee | New Fee (Apr 30, 2022) |
Sponsorship fee | $75 | $75 |
Sponsored principal applicant | $550 | $570 |
Sponsored dependant child | $150 | $155 |
Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependant child | $150 | $155 |
Protected Persons
Applicants | Current Fee | New Fee (Apr 30, 2022) |
Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependant child | $150 | $155 |
Humanitarian and Compassionate / Public Policy
Applicants | Current Fee | New Fee (Apr 30, 2022) |
Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependant child | $150 | $155 |
Permit Holders
Applicants | Current Fee | New Fee (Apr 30, 2022) |
Principal applicant | $325 | $335 |